
Leadership
Co-Ed Teams
*The information below is not final and is subject to change
Team | Coaches | Level | Leagues |
---|---|---|---|
8U Gold | Tim Graham & Chris Warren | A | CBHL |
8U Navy | Brian Griffin & Bobby Williams | B | CBHL |
10U Gold | Tim Graham | AA | CBHL + AHF |
10U Navy | Anton Rosen & Ed Cassin | UA/LA | CBHL + AHF |
10U White | Scott Strauss & Dan Purkey | LA/B | CBHL + AHF |
12U Gold | Chris Warren & Dexter Thompson | AA | CBHL + AHF |
12U Navy | Mark Mulligan & Mike Mulligan | UA | CBHL + AHF |
12U White | Brian Beatson & Eric Waters | LA | CBHL + AHF |
14U Gold | Tanner Jones & Zach Wilson | AA | CBHL + AHF |
14U Grey (Selects) | Michael Olszyk | B | CBHL |
14U Navy | Mason Hauser & Alex Coakley | UA | CBHL + AHF |
14U White | Eric Roncone | LA | CBHL + AHF |
16U Gold | JB Baker | AA | CBHL + AHF |
16U Grey (Selects) | Grady Little | B | CCHL |
16U Navy | Steven Breault & Frank Rossetti | UA | CBHL + AHF |
16U White | Max Ganzer | LA or UA #2 | CBHL + AHF |
18U Navy (Split Season) | Devin Melice & Jack Strycharz | A | AHF |
18U Gold | Thomas Brooks & Adam Estes | AA | CBHL + AHF |
Girls Teams
Team | Coaches | Level | Leagues |
---|---|---|---|
10U Girls | Danielle McLean, Hannah Serruya & Gavin Rahnavardy | A | AGHF |
12U Girls | Stephen Gerke & Melissa Kuyumjian | AA | AGHF, CBHL + NGHL |
14U Girls | Dahea Chung & Grace Fisher | AA | AGHF, CBHL + NGHL |
16U Girls | Matthew Billman & Elena Boyle | AA | AGHF, CBHL + NGHL |