10U Girls A
Managers & Practice info
Head Coach Danielle McLean
Assistant Coach Hannah Serruya
Assistant Coach Gavin Rahnavardy
Team Manager Maddison Deboe
Team Manager Katrina Moore
Practice Day & Time F 5:20-6:40PM
Group Lesson Day & Time W 4:00-5:00PM
Off Ice Day & Time W 5:15-6:00PM
Team photo

Roster
First Name | Last Name | Number | Birth Year |
---|---|---|---|
Eleanor | Albosta | 2013 | |
Lucille | Cuvelier | 13 | 2013 |
Madison | DeBoe | 17 | 2012 |
Leah | DeYoung | 17 | 2013 |
Ella | Kresse | 6 | 2013 |
Trinity | Moore | 63 | 2012 |
Juliana | Olsen | 21 | 2013 |
Nicole | Quarles | 7 | 2013 |
Quinn | Richert | 28 | 2012 |
Lily | Sakara | 10 | 2013 |
Zhara | Saurman | 12 | 2013 |
Catherine | Serpico | 3 | 2013 |
Penelope | Stocker | 14 | 2013 |
Colette | Wilcox | 29 | 2012 |
Anne | Wilmer | 5 | 2013 |
Schedule
Date | Start Time | Opponent | Home or Away | Rink | Game Type | Score |
---|---|---|---|---|---|---|
10-Sep | 9:40 AM | Home | The St. James North | Practice | ||
11-Sep | 11:30 AM | Home | The St. James South | Practice | ||
17-Sep | 10:50 AM | The St. James North | Clinic | |||
18-Sep | ||||||
24-Sep | 9:00 AM | New York Islanders | Away | Ice Vault Arena | AGHF | 0-3 L |
24-Sep | 7:15 PM | Saugerties Fillies | Away | Ice Vault Arena | AGHF | 0-9 L |
25-Sep | 8:45 AM | Princeton Tiger Lilies | Away | Ice Vault Arena | AGHF | 1-9 L |
25-Sep | 2:15 PM | NJ Bandits | Away | Ice Vault Arena | AGHF | 1-3 L |
1-Oct | ||||||
2-Oct | 10:00 AM | The St. James South | Clinic | |||
8-Oct | ||||||
9-Oct | 10:00 AM | Roanoke Lady Dawgs | Home | The St. James South | NL | 1-6 L |
9-Oct | 1:00 PM | Roanoke Lady Dawgs | Home | The St. James South | NL | 6-16 L |
15-Oct | ||||||
16-Oct | 12:50 PM | Home | The St. James North | Practice | ||
22-Oct | 11:20 AM | Home | The St. James North | Practice | ||
23-Oct | ||||||
28-Oct | 6:50 PM | The St. James South | Clinic | |||
29-Oct | 9:40 AM | Montgomery | Home | The St. James North | AGHF | 0-10 L |
30-Oct | ||||||
5-Nov | 2:30 PM | NJ Bandits | Away | Skylands Ice World | AGHF | 1-3 L |
5-Nov | 6:00 PM | Philadelphia Jr. Flyers | Away | Skylands Ice World | AGHF | 3-2 W |
6-Nov | 10:20 AM | New York Islanders | Away | Skylands Ice World | AGHF | 4-3 W |
6-Nov | 3:10 PM | Saugerties Fillies | Away | Skylands Ice World | AGHF | 2-7 L |
12-Nov | 4:00 PM | Jr. Flyers | Away | Ice Line | AGHF | 2-8 L |
12-Nov | 7:45 PM | Jr. Flyers | Away | Ice Line | AGHF | 4-8 L |
13-Nov | ||||||
19-Nov | ||||||
20-Nov | 10:00 AM | Montgomery | Away | Cabin John | AGHF | 0-10 L |
26-Nov | ||||||
27-Nov | ||||||
3-Dec | 9:00 AM | CBHL Jamboree | Away | SkateQuest | Free Agent Jamboree | Individual Event |
4-Dec | 4:50 PM | Loudoun Killer Queens | Home | The St. James South | NL | |
10-Dec | 10:20 AM | The St. James South | Clinic | |||
11-Dec | ||||||
17-Dec | ||||||
18-Dec | 10:00 AM | Montgomery | Home | The St. James South | AGHF | |
24-Dec | ||||||
25-Dec | ||||||
31-Dec | ||||||
1-Jan | ||||||
6-Jan | NGHL Winter Classic | Away | Proskate Arena & Ice Land Skating Center | Tournament | ||
7-Jan | NGHL Winter Classic | Away | Proskate Arena & Ice Land Skating Center | Tournament | ||
8-Jan | NGHL Winter Classic | Away | Proskate Arena & Ice Land Skating Center | Tournament | ||
14-Jan | ||||||
15-Jan | ||||||
21-Jan | 12:40 PM | SoMD | Home | The St. James South | NL | |
22-Jan | 10:00 AM | The St. James South | Clinic | |||
28-Jan | ||||||
29-Jan | 10:00 AM | Montgomery | Away | Cabin John | AGHF | |
4-Feb | 4:20 PM | Lady Patriots | Home | The St. James South | NL | |
5-Feb | 2:20 PM | Lady Patriots | Home | The St. James North | NL | |
10-Feb | NGHL Future Championship | Away | Wake Competition Center & PNC Center | Tournament | ||
11-Feb | NGHL Future Championship | Away | Wake Competition Center & PNC Center | Tournament | ||
12-Feb | NGHL Future Championship | Away | Wake Competition Center & PNC Center | Tournament | ||
17-Feb | ||||||
18-Feb | ||||||
19-Feb | ||||||
25-Feb | ||||||
26-Feb | ||||||
4-Mar | ||||||
5-Mar |