10U Gold
Team information
Head Coach: Tanner Jones
Assistant Coach: Brian Griffin
Team Manager: John Ellison
Roster
| Jersey # | First Name | Last Name | Birthdate | Position |
|---|---|---|---|---|
| 5 | Lucas | Morales | 2015 | Player |
| 18 | San | Do | 2015 | Player |
| 21 | Connor | Graham | 2016 | Player |
| 24 | Dylan | Pean | 2015 | Player |
| 28 | Wyatt | Martin | 2015 | Player |
| 37 | Henry | Ellison | 2015 | Goalie |
| 43 | Christian | Kirkbride | 2016 | Player |
| 50 | Jackson | Gilliam | 2015 | Goalie |
| 73 | Christian | Jacobs | 2016 | Player |
| 74 | Noah | Supsiri | 2015 | Player |
| 77 | Braden | Griffin | 2015 | Player |
| 92 | TJ | McQueen | 2015 | Player |
| 95 | Gavin | Mortelmans | 2015 | Player |
| 97 | Zachary | Madden | 2015 | Player |
Schedule
| Date | Start Time | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|
| 16-Aug | 11:10 AM | Home | The St. James South | Practice | ||
| 17-Aug | 11:10 AM | Home | The St. James South | Practice | ||
| 23-Aug | 1:00 PM | Home | The St. James North | Practice | ||
| 24-Aug | 8:00 AM | Reston Raiders | AA | Home | The St. James North | NL |
| 29-Aug | AHF Showcase #1 | AA | Away | NJ/PA | AHF | |
| 30-Aug | AHF Showcase #2 | AA | Away | NJ/PA | AHF | |
| 31-Aug | AHF Showcase #3 | AA | Away | NJ/PA | AHF | |
| 31-Aug | AHF Showcase #4 | AA | Away | NJ/PA | AHF | |
| 6-Sep | 3:20 PM | Caps Academy | AA | Away | Medstar Capitals Iceplex | CBHL |
| 7-Sep | 3:20 PM | Caps Academy | AA | Home | The St. James South | NL |
| 13-Sep | 3:10 PM | Home | The St. James South | Practice | ||
| 14-Sep | 12:10 PM | Tomorrow's Ice | AA | Away | Ice World | CBHL |
| 20-Sep | 10:25 AM | Lancaster Firebirds 10AA | AA | Away | Lancaster Ice Rink | AHF |
| 20-Sep | 2:30 PM | Lancaster Firebirds 10AA | AA | Away | Lancaster Ice Rink | AHF |
| 21-Sep | 1:20 PM | MYHA | AA | Home | The St. James North | NL |
| 27-Sep | 11:30 AM | Team Philadelphia 10AA | AA | Home | The St. James South | AHF |
| 27-Sep | 4:00 PM | Team Philadelphia 10AA | AA | Home | The St. James South | AHF |
| 28-Sep | ||||||
| 4-Oct | 11:00 AM | Lehigh Valley Phantoms 10U AA | AA | Away | Steel Ice Center | AHF |
| 4-Oct | 3:15 PM | Lehigh Valley Phantoms 10U AA | AA | Away | Steel Ice Center | AHF |
| 5-Oct | ||||||
| 11-Oct | Congressional Cup Fall Classic | AA | Away | Ashburn & Haymarket | Tournament | |
| 12-Oct | Congressional Cup Fall Classic | AA | Away | Ashburn & Haymarket | Tournament | |
| 12-Oct | Congressional Cup Fall Classic | AA | Away | Ashburn & Haymarket | Tournament | |
| 13-Oct | Congressional Cup Fall Classic | AA | Away | Ashburn & Haymarket | Tournament | |
| 17-Oct | AHF Showcase #5 | AA | Away | NJ/PA | AHF | |
| 18-Oct | AHF Showcase #6 | AA | Away | NJ/PA | AHF | |
| 18-Oct | AHF Showcase #7 | AA | Away | NJ/PA | AHF | |
| 19-Oct | AHF Showcase #8 | AA | Away | NJ/PA | AHF | |
| 25-Oct | 6:10 PM | MYHA | AA | Home | The St. James South | CBHL |
| 26-Oct | ||||||
| 1-Nov | 2:30 PM | Reston Raiders | AA | Home | The St. James South | CBHL |
| 2-Nov | 10:30 AM | Tomorrows Ice | AA | Home | The St. James South | CBHL |
| 2-Nov | 1:40 PM | Tomorrows Ice | AA | Home | The St. James South | CBHL |
| 8-Nov | 12:50 PM | AA | Home | The St. James North | Practice | |
| 9-Nov | 12:00 PM | AA | Home | The St. James South | Practice | |
| 15-Nov | ||||||
| 16-Nov | 7:00 AM | Caps Academy | AA | Away | Medstar Capitals Iceplex | CBHL |
| 22-Nov | 2:00 PM | Jr. Black Bears | AA | Home | The St. James North | CBHL |
| 23-Nov | 10:10 AM | Ashburn Xtreme | AA | Home | The St. James North | CBHL |
| 29-Nov | Thanksgiving Break | |||||
| 30-Nov | Thanksgiving Break | |||||
| 6-Dec | 10:40 AM | Ashburn Xtreme | AA | Home | The St. James North | CBHL |
| 7-Dec | 7:20 AM | Jr. Black Bears | AA | Away | Piney Orchard | CBHL |
| 13-Dec | 3:10 PM | Reston Raiders | AA | Away | SkateQuest | CBHL |
| 14-Dec | 11:50 AM | Igloo Jaguars | 10AA | Home | The St. James North | AHF |
| 14-Dec | 3:30 PM | Igloo Jaguars | 10AA | Home | The St. James South | AHF |
| 20-Dec | 9:20 AM | MYHA | AA | Home | The St. James North | CBHL |
| 21-Dec | ||||||
| 27-Dec | Winter Break | |||||
| 28-Dec | Winter Break | |||||
| 3-Jan | 10:40 AM | Home | The St. James North | Practice | ||
| 4-Jan | 10:10 AM | Caps Academy | AA | Home | The St. James North | CBHL |
| 8-Jan | Can/Am Lake Placid | AA | Away | Lake Placid, NY | Tournament | |
| 9-Jan | Can/Am Lake Placid | AA | Away | Lake Placid, NY | Tournament | |
| 10-Jan | Can/Am Lake Placid | AA | Away | Lake Placid, NY | Tournament | |
| 11-Jan | Can/Am Lake Placid | AA | Away | Lake Placid, NY | Tournament | |
| 17-Jan | ||||||
| 18-Jan | ||||||
| 24-Jan | 3:10 PM | Reston Raiders | AA | Away | SkateQuest | CBHL |
| 25-Jan | 3:50 PM | Ashburn Xtreme | AA | Away | Ashburn Ice House | CBHL |
| 31-Jan | 12:40 PM | Jr. Black Bears | AA | Away | Piney Orchard | CBHL |
| 1-Feb | 8:30 AM | MYHA | AA | Away | Cabin John | CBHL |
| 7-Feb | 1:50 PM | Hampton Roads Whalers | AA | Home | The St. James North | CBHL |
| 7-Feb | 5:40 PM | Hampton Roads Whalers | AA | Home | The St. James South | CBHL |
| 8-Feb | 10:10 AM | Hampton Roads Whalers | AA | Home | The St. James North | CBHL |
| 13-Feb | AHF Playoffs | |||||
| 14-Feb | AHF Playoffs | |||||
| 15-Feb | AHF Playoffs | |||||
| 21-Feb | CBHL Playoffs | Ashburn Ice House | ||||
| 22-Feb | CBHL Playoffs | Ashburn Ice House | ||||
| 28-Feb | ||||||
| 1-Mar |