16U Girls AA
Managers & Practice info
Head Coach Matthew Billman
Assistant Coach Elena Boyle
Team Manager Matt Wilkerson
Team Manager Jennifer Wilkerson
Practice Day & Time M/W 8:10-9:30PM South Rink
Off Ice Day & Time M/W 7:00-7:45PM
Team photo

Roster
First Name | Last Name | Number | Birth Year |
---|---|---|---|
Angela | Barrass | 43 | 2007 |
Sienna | Batchelor | 64 | 2006 |
Samantha | Battaglia | 13 | 2006 |
Willa | Bowers | 19 | 2006 |
Saili | Ghate | 35 | 2006 |
Josephine | Gimigliano | 14 | 2006 |
Daphne | Lapierre | 17 | 2007 |
Alejandra | Neal | 70 | 2006 |
Keira | OHagan | 21 | 2007 |
Ava | Pavco | 26 | 2006 |
Samantha | Rosenberg | 2 | 2006 |
Yael | Rosenberg | 22 | 2006 |
Julia | Salem | 58 | 2006 |
Shannon | Smith | 62 | 2007 |
Addison | Vieco | 9 | 2007 |
Taylor | Wilkerson | 52 | 2006 |
Schedule
Date | Start Time | Opponent | Home or Away | Rink | Game Type | Score |
---|---|---|---|---|---|---|
27-Aug | 11:10 AM | The St. James North | Practice | |||
27-Aug | 3:40 PM | The St. James North | Practice | |||
28-Aug | 3:00 PM | The St. James North | Practice | |||
3-Sep | ||||||
4-Sep | ||||||
10-Sep | 11:10 AM | NOVA 19U | Home | The St. James North | NL | 9-0 W |
11-Sep | 11:10 AM | The St. James North | Practice | |||
17-Sep | 3:20 PM | NJ Bandits | Home | The St. James North | AGHF | 7-2 W |
17-Sep | 7:30 PM | NJ Bandits | Home | The St. James South | AGHF | 0-4 L |
18-Sep | 11:50 AM | Piedmont 16U Girls | Away | Haymarket | NL | 8-0 W |
24-Sep | ||||||
25-Sep | 10:00 AM | Tri City Eagles | Home | The St. James South | NL | 1-3 L |
25-Sep | 1:00 PM | Tri City Eagles | Home | The St. James South | NL | 1-2 L |
1-Oct | 9:40 AM | The St. James North | Clinic | |||
2-Oct | 12:00 PM | Princeton Tiger Lilies Orange | Home | The St. James North | AGHF | |
2-Oct | 4:50 PM | Princeton Tiger Lilies Orange | Home | The St. James South | AGHF | |
8-Oct | 9:20 AM | Coeur d'Alene Lady Thunder | Away | Palmer Imaging Arena & Pittsburgh Ice Arena | Tournament | 1-2 L |
8-Oct | 1:40 PM | Princeton Tiger Lilies | Away | Palmer Imaging Arena & Pittsburgh Ice Arena | Tournament | 0-1 L |
9-Oct | 8:00 AM | Carolina Jr. Hurricanes | Away | Palmer Imaging Arena & Pittsburgh Ice Arena | Tournament | 1-2 L |
9-Oct | 2:35 PM | Princeton Tiger Lilies | Away | Palmer Imaging Arena & Pittsburgh Ice Arena | Tournament | 2-1 W |
10-Oct | 10:15 AM | Coeur d'Alene Lady Thunder | Away | Palmer Imaging Arena & Pittsburgh Ice Arena | Championship | 3-2 W |
15-Oct | 6:00 PM | Montgomery 16U | Home | The St. James South | AGHF | 2-3 L |
16-Oct | ||||||
22-Oct | 12:40 PM | The St. James South | Clinic | |||
23-Oct | 1:30 PM | Piedmont 16U | Away | Haymarket Iceplex | PVAHA | 7-1 W |
29-Oct | 11:10 AM | Piedmont 19U | Home | The St. James North | CBHL | 2-5 L |
30-Oct | 1:20 PM | Piedmont 19U | Away | Haymarket | CBHL | 3-5 L |
5-Nov | 12:00 PM | Tiger Lilies Black | Away | IceVault & Sportscare | AGHF | 1-3 L |
5-Nov | 5:00 PM | New York Islanders | Away | IceVault & Sportscare | AGHF | 5-4 W |
6-Nov | 10:00 AM | Ramapo Saints | Away | IceVault & Sportscare | AGHF | 2-7 L |
6-Nov | 1:45 PM | NJ Bandits | Away | IceVault & Sportscare | AGHF | 0-5 L |
12-Nov | 3:40 PM | Jr. Flyers | Home | The St. James North | AGHF | 3-2 W |
12-Nov | 8:10 PM | Jr. Flyers | Home | The St. James North | AGHF | 4-2 W |
13-Nov | 5:50 PM | Reston 19U | Away | SkateQuest | CBHL | 9-2 W |
19-Nov | 12:10 PM | Princeton Tiger Lilies Black | Home | The St. James North | AGHF | 3-2 W |
19-Nov | 5:10 PM | Princeton Tiger Lilies Black | Home | The St. James South | AGHF | 2-3 L |
20-Nov | 11:30 AM | Montgomery 16U | Away | Cabin John | AGHF | 4-2 W |
26-Nov | ||||||
27-Nov | ||||||
3-Dec | 6:50 PM | Montgomery 16U | Home | The St. James North | AGHF + CBHL + PVAHA | 8-1 W |
4-Dec | 10:00 AM | The St. James South | Clinic | |||
10-Dec | 12:40 PM | Clinic | ||||
11-Dec | 3:40 PM | Reston 19U | Home | The St. James North | CBHL | 7-1 W |
17-Dec | 12:30 PM | Princeton Tiger Lilies Black | Away | ProSkate | AGHF | 1-6 L |
17-Dec | 7:30 PM | Princeton Tiger Lilies Orange | Away | ProSkate | AGHF | 0-1 L |
18-Dec | 7:30 AM | Princeton Tiger Lilies Orange | Away | ProSkate | AGHF | 0-3 L |
18-Dec | 2:15 PM | Princeton Tiger Lilies Black | Away | Ice Land | AGHF | 1-2 L |
24-Dec | ||||||
25-Dec | ||||||
31-Dec | ||||||
1-Jan | ||||||
7-Jan | 8:30 PM | Montgomery 19U | Home | The St. James South | CBHL | 6-0 W |
8-Jan | 10:00 AM | The St. James South | Clinic | |||
8-Jan | 4:50 PM | Piedmont 16U | Home | The St. James South | PVAHA | 6-0 W |
14-Jan | NY Islanders Elite | Away | Breakaway Ice Center & Haverhill Valley Forum | Tournament | 4-1 W | |
14-Jan | Montgomery 16U | Away | Breakaway Ice Center & Haverhill Valley Forum | Tournament | 3-4 (SO) L | |
15-Jan | Buffalo Regals | Away | Breakaway Ice Center & Haverhill Valley Forum | Tournament | 2-4 L | |
15-Jan | Tri City | Away | Breakaway Ice Center & Haverhill Valley Forum | Tournament | 2-1 (SO) W | |
16-Jan | Coeur D'Alene | Away | Breakaway Ice Center & Haverhill Valley Forum | Tournament | 2-3 L | |
21-Jan | 4:45 PM | NJ Bandits | Away | Ice Vault | AGHF | 0-7 L |
22-Jan | 10:00 AM | NJ Bandits | Away | Ice Vault | AGHF | 3-4 L |
28-Jan | 1:00 PM | Montgomery 16U | Away | Rockville | AGHF + CBHL + PVAHA | 3-3 T |
28-Jan | 8:45 PM | Jr. Flyers | Away | Ice Line | AGHF | 2-1 W |
29-Jan | 12:00 PM | Jr. Flyers | Away | Ice Line | AGHF | 2-0 W |
4-Feb | 11:20 AM | Steel City Selects | Home | The St. James North | Non-League | 0-8 L |
5-Feb | 12:20 PM | The St. James South | Clinic | |||
5-Feb | 5:20 PM | Montgomery 19U | Away | Rockville Rink 1 | CBHL | 6-4 W |
10-Feb | 6:30 PM | Tri City Eagles | Home | The St. James | Affiliate Playoffs | |
11-Feb | 12:20 PM | Montgomery 16U | Home | The St. James | Affiliate Playoffs | |
11-Feb | 6:40 PM | Piedmont Predators 16U | Home | The St. James | Affiliate Playoffs | |
12-Feb | Championship TBD | PVAHA | Home | The St. James | Affiliate Playoffs | |
18-Feb | NGHL Championship | Away | Centene Community Ice Center & Fenton Rink | Tournament | ||
19-Feb | NGHL Championship | Away | Centene Community Ice Center & Fenton Rink | Tournament | ||
20-Feb | NGHL Championship | Away | Centene Community Ice Center & Fenton Rink | Tournament | ||
24-Feb | AGHF | Playoffs | ||||
25-Feb | AGHF | Playoffs | ||||
26-Feb | AGHF | Playoffs | ||||
3-Mar | CBHL | Playoffs | ||||
4-Mar | CBHL | Playoffs | ||||
5-Mar |