16U Grey B
Managers & Practice info
Head Coach Grady Little
Assistant Coach: TBD
Co-Team Manager Kathryn Smolik
Practice Day & Time F 5:00-6:20PM North Rink
Group Lesson Day & Time W 4:00-5:00PM
Off Ice Day & Time W 5:30-6:15PM
Team photo

Roster
First Name | Last Name | Number | Birth Year |
---|---|---|---|
Miranda | Allan | 8 | 2006 |
Jeronimo | Castano | 14 | 2007 |
Trevor | Christian | 3 | 2007 |
Antonio | Fernandez-Ribas | 81 | 2007 |
Johnie | Hays | 71 | 2006 |
Marian | Helmy | 65 | 2007 |
Howard | Ludwig | 42 | 2006 |
Connor | Martin | 74 | 2007 |
Alexander | Morris | 77 | 2007 |
Zachary | Plaster | 13 | 2006 |
Cameron | Rahnavardy | 50 | 2007 |
Ryan | Reynard | 35 | 2007 |
Logan | Wedlund | 2 | 2006 |
Tucker | Wright | 43 | 2007 |
Schedule
Date | Start Time | Opponent | Home or Away | Rink | Game Type | Score |
---|---|---|---|---|---|---|
10-Sep | 5:30 PM | The St. James South | Practice | |||
11-Sep | 3:50 PM | The St. James North | Practice | |||
17-Sep | ||||||
18-Sep | 3:40 PM | Home | The St. James North | Practice | ||
24-Sep | 5:50 PM | Easton Ice Hawks | Home | The St. James South | NL | 3-1 W |
25-Sep | 11:30 AM | Richmond | Home | The St. James South | NL | 1-9 L |
25-Sep | 2:30 PM | Richmond | Home | The St. James South | NL | 1-5 L |
1-Oct | ||||||
2-Oct | 10:50 AM | Home | The St. James North | Clinic | ||
8-Oct | 3:00 PM | Home | The St. James South | |||
9-Oct | 12:00 PM | Potomac 18U Red | Away | Prince William Ice Arena | NL | |
15-Oct | 3:00 PM | Bowie Bruins Rec | Home | The St. James South | NL | |
16-Oct | 6:50 PM | Bowie Bruins LA | Away | Bowie Ice Arena | NL | |
22-Oct | 8:00 PM | Navy Youth Hockey | Home | The St. James South | NL | |
23-Oct | 3:40 PM | Potomac 18U Red | Home | The St. James South | CCHL | |
29-Oct | 10:20 AM | The St. James South | Clinic | |||
30-Oct | 8:10 AM | Easton Ice Hawks 18U White | Home | The St. James South | NL | |
4-Nov | Congressional Veterans Cup | Haymarket & ION | Tournament | |||
5-Nov | Congressional Veterans Cup | Haymarket & ION | Tournament | |||
6-Nov | Congressional Veterans Cup | Haymarket & ION | Tournament | |||
12-Nov | 12:40 PM | Easton Ice Hawks 18U Red | Home | The St. James North | CCHL | 3-11 L |
13-Nov | ||||||
19-Nov | 8:20 PM | Piedmont Blue | Home | The St. James South | NL | 2-4 L |
20-Nov | 4:30 PM | Potomac 18U Blue | Away | Prince William Ice Arena | CCHL | 3-4 L |
26-Nov | ||||||
27-Nov | ||||||
3-Dec | 7:00 PM | NOVA 18U Red | Away | Mount Vernon | CCHL | 3-5 L |
4-Dec | 10:00 AM | Home | The St. James South | Clinic | ||
10-Dec | 8:50 PM | NOVA 18U Red | Home | The St. James South | CCHL | 3-7 L |
11-Dec | 12:50 PM | Piedmont Blue | Away | Haymarket | NL | 3-2 W |
17-Dec | 3:00 PM | Delmarva Raptors | Home | The St. James South | NL | |
17-Dec | 7:40 PM | Delmarva Raptors | Home | The St. James South | NL | |
18-Dec | ||||||
24-Dec | ||||||
25-Dec | ||||||
31-Dec | ||||||
1-Jan | ||||||
7-Jan | 3:50 PM | Easton Ice Hawks 18U White | Home | The St. James North | CCHL | 6-2 W |
8-Jan | 10:00 AM | The St. James South | Clinic | |||
8-Jan | 5:20 PM | Ashburn Selects | Away | Ashburn Ice House | NL | 6-2 W |
14-Jan | ||||||
15-Jan | ||||||
16-Jan | ||||||
21-Jan | 2:10 PM | Navy Youth Hockey | Home | The St. James South | NL | 3-3 T |
22-Jan | ||||||
28-Jan | 7:20 PM | Bowie Bruins LA | Home | The St. James South | NL | |
29-Jan | 1:00 PM | NOVA White | Away | Fort Dupont | CCHL | |
4-Feb | 5:10 PM | Baltimore | Away | Mt. Pleasant Ice Arena | NL | 4-0 W |
5-Feb | 12:20 PM | The St. James South | Clinic | |||
11-Feb | ||||||
12-Feb | 11:15 AM | Easton Ice Hawks 18U Red | Away | Talbot Community Center | NL | |
18-Feb | President's Day Tournament | Away | Polar Ice House Garner, NC | Tournament | ||
19-Feb | President's Day Tournament | Away | Polar Ice House Garner, NC | Tournament | ||
20-Feb | President's Day Tournament | Away | Polar Ice House Garner, NC | Tournament | ||
25-Feb | ||||||
26-Feb | ||||||
4-Mar | ||||||
5-Mar |