14U Gold AA
Team information
Head Coach Tim Graham
Assistant Head Coach Zach Wilson
Team Manager Kirby Striano
Practice Schedule Tuesday 7:10-8:30PM & Thursday 6:30-7:50PM
Off Ice Schedule
Roster
First Name | Last Name | Jersey # | Birthdate |
---|---|---|---|
Nathan | Abrantes | 98 | 2010 |
Kristopher | Bergman | 10 | 2010 |
Natalie | Chappell | 19 | 2010 |
Charlie | Dosberg | 90 | 2011 |
Jack | Foote | 74 | 2010 |
Jonathan | Froemke | 79 | 2011 |
Wilder | Goodman | 7 | 2010 |
Gustav | Hunnius | 44 | 2010 |
Walker | Knutson | 53 | 2010 |
William | Kolovos | 22 | 2010 |
Robert | Mate | 6 | 2010 |
Timothy | Mushero Jr | 3 | 2010 |
Lucas | Onoffrey | 86 | 2010 |
Colt | Spencer | 45 | 2010 |
Evan | Striano | 97 | 2010 |
Levi | Stutman | 28 | 2010 |
Hollon | Urgese | 12 | 2011 |
Ace | Wedlund | 25 | 2010 |
Schedule
Date | Start Time | End Time | Team | Opponent | Home or Away | Rink | Game Type |
---|---|---|---|---|---|---|---|
25-Aug | 12:30 PM | 1:50 PM | 14U Gold | Tri City Eagles | Away | The Gardens Ice House | NL |
31-Aug | 14U Gold | Travel Champs Labor Day Tournament | Away | Hershey, PA | Tournament | ||
1-Sep | 14U Gold | Travel Champs Labor Day Tournament | Away | Hershey, PA | Tournament | ||
2-Sep | 14U Gold | Travel Champs Labor Day Tournament | Away | Hershey, PA | Tournament | ||
7-Sep | 11:30 AM | 1:00 PM | 14U Gold | PBK 14AA | Home | The St. James South | AHF |
7-Sep | 6:10 PM | 7:40 PM | 14U Gold | PBK 14AA | Home | The St. James South | AHF |
8-Sep | 1:55 PM | 3:15 PM | 14U Gold | Reston Raiders | Away | SkateQuest | NL |
14-Sep | 2:20 PM | 3:50 PM | 14U Gold | MYHA | Home | The St. James South | NL |
15-Sep | |||||||
21-Sep | 1:50 PM | 3:10 PM | 14U Gold | Tri City Eagles | Away | The Gardens Ice House | CBHL |
22-Sep | 1:00 PM | 2:30 PM | 14U Gold | MYHA | Away | Cabin John | NL |
28-Sep | |||||||
29-Sep | 12:40 PM | 2:10 PM | 14U Gold | SoMD Sabres | Home | The St. James South | CBHL |
5-Oct | |||||||
6-Oct | 6:50 PM | 8:10 PM | 14U Gold | Loudoun Knights | Away | ION International Training Center | CBHL |
12-Oct | |||||||
13-Oct | 9:30 AM | 11:00 AM | 14U Gold | TI Selects | Away | Ice World | AHF |
13-Oct | 1:50 PM | 3:20 PM | 14U Gold | TI Selects | Away | Ice World | AHF |
19-Oct | 5:00 PM | 6:20 PM | 14U Gold | Reston Raiders | Home | The St. James South | CBHL |
20-Oct | 3:50 PM | 5:20 PM | 14U Gold | Ashburn Xtreme | Home | The St. James South | CBHL |
25-Oct | 14U Gold | AHF Showcase #1 | Away | Hollydell & Pennsauken SkateZone | AHF | ||
26-Oct | 14U Gold | AHF Showcase #1 | Away | Hollydell & Pennsauken SkateZone | AHF | ||
27-Oct | 14U Gold | AHF Showcase #1 | Away | Hollydell & Pennsauken SkateZone | AHF | ||
2-Nov | Away | ||||||
3-Nov | Away | ||||||
9-Nov | 5:10 PM | 6:40 PM | 14U Gold | MYHA | Home | The St. James North | CBHL |
10-Nov | 6:50 PM | 8:10 PM | 14U Gold | Loudoun Knights | Away | ION International Training Center | NL |
16-Nov | 5:00 PM | 6:20 PM | 14U Gold | SoMD Sabres | Away | Capital Clubhouse | CBHL |
17-Nov | 4:00 PM | 5:20 PM | 14U Gold | Caps Academy | Away | Medstar Capitals Iceplex | CBHL |
22-Nov | 14U Gold | AHF Showcase #2 | Away | Hollydell & Pennsauken SkateZone | AHF | ||
23-Nov | 14U Gold | AHF Showcase #2 | Away | Hollydell & Pennsauken SkateZone | AHF | ||
24-Nov | 14U Gold | AHF Showcase #2 | Away | Hollydell & Pennsauken SkateZone | AHF | ||
30-Nov | |||||||
1-Dec | |||||||
7-Dec | 12:30 PM | 2:00 PM | 14U Gold | VFC Bantam AA Barron | Home | The St. James North | AHF |
7-Dec | 5:10 PM | 6:40 PM | 14U Gold | VFC Bantam AA Barron | Home | The St. James North | AHF |
8-Dec | 1:50 PM | 3:10 PM | 14U Gold | Tri City Eagles | Home | The St. James South | CBHL |
14-Dec | 2:50 PM | 4:20 PM | 14U Gold | Ashburn Xtreme | Away | Ashburn Ice House | CBHL |
15-Dec | 2:10 PM | 3:40 PM | 14U Gold | Loudoun Knights | Home | The St. James South | CBHL |
21-Dec | 3:10 PM | 4:30 PM | 14U Gold | Reston Raiders | Away | SkateQuest | CBHL |
22-Dec | |||||||
28-Dec | |||||||
29-Dec | |||||||
3-Jan | 3:50 PM | 5:10 PM | 14U Gold | Home | The St. James North | Practice | |
4-Jan | 12:20 PM | 1:50 PM | 14U Gold | Hampton Roads | Home | The St. James North | CBHL |
4-Jan | 5:10 PM | 6:40 PM | 14U Gold | Hampton Roads | Home | The St. James North | CBHL |
5-Jan | |||||||
9-Jan | 14U Gold | Can/Am Challenge Cup | Away | Lake Placid, NY | Tournament | ||
10-Jan | 14U Gold | Can/Am Challenge Cup | Away | Lake Placid, NY | Tournament | ||
11-Jan | 14U Gold | Can/Am Challenge Cup | Away | Lake Placid, NY | Tournament | ||
12-Jan | 14U Gold | Can/Am Challenge Cup | Away | Lake Placid, NY | Tournament | ||
18-Jan | |||||||
19-Jan | |||||||
25-Jan | 11:40 AM | 1:10 PM | 14U Gold | Haverford Hawks 14U AA | Away | Skatium | AHF |
25-Jan | 4:55 PM | 6:25 PM | 14U Gold | Haverford Hawks 14U AA | Away | Skatium | AHF |
26-Jan | |||||||
1-Feb | 6:50 PM | 8:20 PM | 14U Gold | Caps Academy | Home | The St. James North | CBHL |
2-Feb | |||||||
8-Feb | 6:20 PM | 7:50 PM | 14U Gold | MYHA | Away | Rockville Ice Arena | CBHL |
9-Feb | |||||||
15-Feb | AHF Playoffs | ||||||
16-Feb | AHF Playoffs | ||||||
17-Feb | AHF Playoffs | ||||||
22-Feb | CBHL Playoffs | ||||||
23-Feb | CBHL Playoffs | ||||||
1-Mar | |||||||
2-Mar |