8U Girls
Managers & Practice info
Head Coach: Sharon Frankel

Roster
First Name | Last Name | Birth Year |
---|---|---|
Elizabeth | Serpico | 2016 |
Zephera | Teach | 1015 |
Eleni | Teach | 2015 |
Nadia | Yesko | 2015 |
Delaney | Kuehn | 2015 |
Gabriella | Ledwell | 2014 |
Anne | Juetten | 2014 |
Bridget | Snyder | 2014 |
Bailey | Themak | 2014 |
Julianne | Tonon | 2015 |
Schedule
Date | Start Time | End Time | Team | Opponent | Home or Away | Rink | Game Type |
---|---|---|---|---|---|---|---|
10-Sep | |||||||
11-Sep | |||||||
17-Sep | |||||||
18-Sep | |||||||
24-Sep | |||||||
25-Sep | |||||||
1-Oct | |||||||
2-Oct | |||||||
8-Oct | |||||||
9-Oct | |||||||
15-Oct | |||||||
16-Oct | 1:30 PM | 4:20 PM | 8U Girls | Potomac Jamboree | Away | Prince William Ice Arena | Jamboree |
22-Oct | |||||||
23-Oct | |||||||
29-Oct | |||||||
30-Oct | |||||||
5-Nov | |||||||
6-Nov | |||||||
12-Nov | |||||||
13-Nov | 2:40 PM | 4:30PM | 8U Girls | STJ Jamboree | Home | The St. James | Jamboree |
19-Nov | |||||||
20-Nov | |||||||
26-Nov | |||||||
27-Nov | |||||||
2-Dec | |||||||
3-Dec | |||||||
4-Dec | |||||||
10-Dec | 9:00 AM | 11:00 AM | 8U Girls | CBHL Jamboree | Away | SkateQuest | Individual Event, not Team Event |
11-Dec | |||||||
17-Dec | |||||||
18-Dec | |||||||
24-Dec | |||||||
25-Dec | |||||||
31-Dec | |||||||
1-Jan | |||||||
6-Jan | |||||||
7-Jan | |||||||
8-Jan | |||||||
14-Jan | |||||||
15-Jan | |||||||
21-Jan | |||||||
22-Jan | |||||||
28-Jan | |||||||
29-Jan | |||||||
4-Feb | |||||||
5-Feb | |||||||
10-Feb | |||||||
11-Feb | |||||||
12-Feb | |||||||
18-Feb | |||||||
19-Feb | |||||||
25-Feb | |||||||
26-Feb | 10:30 AM | 11:50 AM | 8U Girls | Lady Pats Jamboree | Away | Prince William Ice Arena | Jamboree |
4-Mar | |||||||
5-Mar |