Overview
At STJ Hockey Academy we aim to provide a positive structured learning environment for our student-athletes; an arena that fosters personal growth, character, and athletic development. Ultimately advancing quality individuals who are prepared to lead on and off the ice. Our program is committed to the development of all student-athletes by placing an emphasis on:
- Having fun
- Quality coaching
- Fundamental skill development through proper instruction and repetition
- Instilling values of character, integrity, sportsmanship, and teamwork
- Respecting the game and all involved including but not limited to; teammates, coaches, opponents, referees, parents, and arena staff
Season Awards
Our season awards aim to highlight and celebrate skaters and goalies who consistently demonstrate a positive impact on their teams, both on and off the ice. We are looking to recognize players who not only excel in their skills and performance but also show outstanding sportsmanship, teamwork, and dedication. These players embody the values of STJ Hockey, making them ideal candidates for our monthly awards. Please take a moment to nominate those individuals through the form below who go above and beyond to inspire their teammates and contribute to a positive and inclusive team environment. Awards will be announced on the 1st of each month in our newsletter and on social platforms.
Season Information
2025-2026 Tryout Dates
8U-12U: March 14 – March 16
14U-19U: April 26 – April 28
Registration opens January 1st.
How do I become a member of the St. James?
Visit https://www.thestjames.com/memberships for more information.
Is STJ Membership required to participate in the travel hockey program?
No STJ Membership is not required to participate in the travel hockey program. STJ travel hockey players receive 20% off complex membership applied the main parent account holder.
What benefits does an STJ membership provide hockey players?
In addition to access to the performance club, STJ members receive 20% off hockey camps, clinics, tryout registration, 3 v 3, Learn to play, learn to skate, house league, stick and puck and public skate.
When do tryouts take place?
New for the 2024-2025 season 8U-12U tryouts will take place earlier than 14U-19U tryouts.
8U-12U:
March 18th - March 22nd
14U-19U:
April 27th - April 30th
When does the season start?
The season will begin on Saturday, August 17th, 2024.
Each team will participate in a preseason mini camp over 8/17-8/18. Regularly scheduled practices will begin on 8/19 and games will begin 8/24-8/25.
When does the season end?
The final date of the season will be March 2nd, 2025.
Playoffs will take place starting mid February and end by March 2nd for all non-national bound teams and age levels. National bound teams (14U AA, 14U Girls, 16U AA, 16U Girls, 18U AA and 19U Girls) may continue playing through March.
What is the schedule through the holidays?
STJ takes the entire week of Thanksgiving off and two weeks for winter holidays.
Thanksgiving break: November 25th - December 1st
Winter break: December 22nd - January 2nd
Camps, clinics and lessons are available during breaks.
What is the club wide commitment policy?
Travel hockey is a large time and financial commitment. We expect our players to attend every practice and every game. Hockey is the ultimate team game requiring the commitment of each individual for the betterment of the entire group. While we understand and support our players participating in other sports and activities, we require clear and accurate communication if a player anticipates missing team events prior to accepting a roster spot. Tournaments and weekend overnight trips should consistently take priority over other sports and activities. STJ Hockey must take precedent over House, Middle School or High School hockey commitments.
Missing a practice or off ice session without communicating with your coach will result in a one period suspension for the next game. Players who miss a game without communicating with their coach will sit the following game. Players who consistently miss practices and/or games for other sports/activities or for their school teams will receive less in-game playing time compared to teammates who are regularly and consistently attending practices and games.
What is the practice schedule structure?
Travel teams practice on-ice twice per week on either Monday & Wednesday or Tuesday & Thursday. In addition, 10U and older teams have one off ice practice per week before or after on-ice practice. The full season consists of 40-50 on ice practices and 20-25 off ice practices.
8U: 60-minute practices, shared ice.
10U: 80-minute practices, one shared ice, one 40 full ice, 40 shared
12U-16U: 80-minute practices, 40 full ice, 40 shared
18U/19U: 60-minute practices, full ice
Practice Schedule
Team | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8U Gold | 5:10 - 6:10 PM | 5:10-6:10 PM | |||
8U Navy | 5:10 - 6:10 PM | 5:10-6:10 PM | |||
8U White | 5:10 - 6:10 PM | 5:10-6:10 PM | |||
10U Gold | 5:00 - 6:20 PM | 5:00 - 6:20 PM | |||
10U Navy | 5:40 - 7:00 PM | 5:00 - 6:20 PM | |||
10U White | 5:00 - 6:20 PM | 5:00 - 6:20 PM | |||
10U Girls | 5:40 - 7:00 PM | 5:00 - 6:20 PM | |||
12U Gold | 6:20 - 7:40 PM | 7:00 - 8:20 PM | |||
12U Navy | 7:00 - 8:20 PM | 6:20 - 7:40 PM | |||
12U White | 5:10 - 6:30 PM | 5:10 - 6:30 PM | |||
12U Girls | 5:50 - 7:10 PM | 5:50 - 7:10 PM | |||
14U Gold | 7:10 - 8:30 PM | 6:30-7:50 PM | |||
14U Navy | 7:50 - 9:10 PM | 7:10 - 8:30 PM | |||
14U White | 7:20 - 8:40 PM | 7:20 - 8:40 PM | |||
14U Girls | 7:10 - 8:30 PM | 6:30 - 7:50 PM | |||
14U Selects | 5:10-6:30 PM | ||||
16U Gold | 8:30 - 9:50 PM | 9:10 - 10:30 PM | |||
16U Navy | 9:10 - 10:30 PM | 8:30 - 9:50 PM | |||
16U White | 8:00 - 9:20 PM | 8:00 - 9:20 PM | |||
16U Girls | 7:50 - 9:10 PM | 7:10 - 8:30 PM | |||
18U Gold | 9:20 - 10:20 PM | 8:40 - 9:40 PM | |||
19U Girls | 9:20 - 10:20 PM | 8:40 - 9:40 PM | |||
18/16U Split Season | (Practices End 11/21) | 4:00 - 5:00 PM | 4:00 - 5:00 PM | ||
What leagues does STJ Hockey compete in?
All travel teams compete in the Chesapeake Bay Hockey League (CBHL) and the Atlantic Hockey Federation (AHF) / Atlantic Girls Hockey Federation (AGHF).
How many games per season?
Teams play roughly 40-50 games per season, not including playoffs.
What is the schedule composition?
CBHL
- 16-22 Games
- Half Home
- Half Away (VA/MD)
AHF/AGHF
- 16 Games
- 4 Home
- 4 Away (NJ/PA)
- 2 Showcases, 4 games per showcase (NJ, PA or MD)
Tournaments
- 3 Tournaments, 12-15 games
- 1 Local
- 1 or 2 Travel
Information available below is not final and is subject to change.
- Tournament dates and locations are a rough estimate and parent feedback will be taken into consideration.
- The final level of each team will be determined after tryouts have concluded.
- Select teams may be added at the 12U or 14U level if tryout registration is high. Select teams would practice once per week on Fridays and participate in CBHL Wales B or the CCHL.
Team | Projected Level & Leagues | Coaches | Tentative Tournaments/Showcases | Location | Dates |
---|---|---|---|---|---|
8U Gold | AA | Tim Graham & Chris Warren | Travel Champs Raleigh Labor Day Tournament | Raleigh, NC | 8/30/24 - 9/1/24 |
CBHL | New Years Eve Tournament | TBD | TBD | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/24 - 1/20/24 | |||
Mid Atlantic Mite Showdown | Hatfield, PA | 2/28/25 - 3/2/25 | |||
8U Navy | A | Tim Graham & Chris Warren | Halloween Howl | Hershey, PA | 10/25/24 - 10/27/24 |
CBHL | Avalanche Xpress | York, PA | December | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/24 - 1/20/24 | |||
Mid Atlantic Mite Showdown | Hatfield, PA | 2/28/25 - 3/2/25 | |||
8U White | B | Tim Graham & Chris Warren | Halloween Howl | Hershey, PA | 10/25/24 - 10/27/24 |
CBHL | Avalanche Xpress | York, PA | December | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/24 - 1/20/24 | |||
Mid Atlantic Mite Showdown | Hatfield, PA | 2/28/25 - 3/2/25 | |||
10U Gold | AA/UA | Tanner Jones | Travel Champs Raleigh Labor Day Tournament | Raleigh, NC | 8/30/24 - 9/1/24 |
CBHL | AHF Showcase | PA/NJ | 10/18/24-10/20/24 | ||
AHF | AHF Showcase | PA/NJ | 11/15/24 - 11/17/24 | ||
Can/Am Lake Placid | Lake Placid, NY | 1/9/25 - 1/12/25 | |||
Playoffs or End of Season Tournament | February | ||||
10U Navy | UA/LA | Ben Cohen | AHF Showcase | PA/NJ | 8/24/24-8/25/24 |
CBHL | Bethlehem Columbus Day Steel City Shootout | Bethlehem, PA | 10/12/24-10/14/24 | ||
AHF | AHF Showcase | PA/NJ | 11/8/24-11/10/24 | ||
Can/Am Challenge Cup | Pittsburgh, PA | 1/18/25 - 1/20/25 | |||
MyHockey Congressional Cup | Washington, D.C. | 2/15/25 - 2/17/25 | |||
Playoffs or End of Season Tournament | February | ||||
10U White | LA/B | Dexter Thompson | AHF Showcase | PA/NJ | 8/24/24-8/25/24 |
CBHL | Bethlehem Columbus Day Steel City Shootout | Bethlehem, PA | 10/12/24-10/14/24 | ||
AHF | AHF Showcase | PA/NJ | 11/8/24-11/10/24 | ||
Can/Am Challenge Cup | Pittsburgh, PA | 1/18/25 - 1/20/25 | |||
MyHockey Congressional Cup | Washington, D.C. | 2/15/25 - 2/17/25 | |||
Playoffs or End of Season Tournament | February | ||||
10U Girls | AA/A | Kyra Herbert & Olivia Meyers | AGHF September Slapshot Showcase | PA/NJ | 9/27/24 - 9/29/24 |
CBHL | PIP Capital Cups Girls Fest | Washington, DC | 10/12/24 - 10/14/24 | ||
AGHF | AGHF Fall Brawl Showcase | PA/NJ | 11/15/24 - 11/17/24 | ||
Lady Patriots Presidents Day Classic | Colmar, PA | 2/15/25 - 2/17/25 | |||
Playoffs or End of Season Tournament | February | ||||
12U Gold | AA | Chris Warren | Travel Champs Raleigh Labor Day Tournament | Raleigh, NC | 8/30/24 - 9/1/24 |
CBHL | AHF Showcase | PA/NJ | 10/18/24-10/20/24 | ||
AHF | AHF Showcase | PA/NJ | 11/15/24 - 11/17/24 | ||
Can/Am Lake Placid | Lake Placid, NY | 1/9/25 - 1/12/25 | |||
MyHockey Congressional Cup | Washington, DC | 2/15/24-2/17/24 | |||
12U Navy | UA | Robert Newton | AHF Showcase | PA/NJ | 8/24/24-8/25/24 |
CBHL | MyHockey Pittsburgh Columbus Day Clash | Pittsburgh, PA | 10/11/24 - 10/13/24 | ||
AHF | AHF Showcase | PA/NJ | 11/1/24-11/3/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/24 - 1/20/24 | |||
MyHockey Congressional Cup | Washington, DC | 2/15/25-2/17/25 | |||
12U White | LA/B | Nick Tangora & Gabe Irizarry | AHF Showcase | PA/NJ | 8/24/24-8/25/24 |
CBHL | MyHockey Pittsburgh Columbus Day Clash | Pittsburgh, PA | 10/11/24-10/13/24 | ||
AHF | AHF Showcase | PA/NJ | 11/1/24-11/3/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/24-1/20/24 | |||
MyHockey Congressional Cup | Washington, DC | 2/15/25-2/17/25 | |||
12U Girls | AA/A | Hannah Serruya & Mellisa Kuyumjian | AGHF September Slapshot Showcase | PA/NJ | 9/27/24 - 9/29/24 |
CBHL | PIP Capital Cups Girls Fest | Washington, DC | 10/12/24 - 10/14/24 | ||
AGHF | AGHF Fall Brawl Showcase | PA/NJ | 11/15/24 - 11/17/24 | ||
TBD | 1/18/24 - 1/20/24 | ||||
Lady Patriots Presidents Day Classic | Colmar, PA | 2/15/25 - 2/17/25 | |||
Playoffs or End of Season Tournament | February | ||||
14U Gold | AA | Tim Graham & Zach Wilson | Travel Champs Raleigh Labor Day Tournament | Raleigh, NC | 8/30/24 - 9/1/24 |
CBHL | AHF Showcase | PA/NJ | 10/11/24 - 10/13/24 | ||
AHF | AHF Showcase | PA/NJ | 11/15/24 - 11/17/24 | ||
Can/Am Lake Placid | Lake Placid, NY | 1/9/25 - 1/12/25 | |||
Playoffs or End of Season Tournament | February | ||||
14U Navy | UA | Mason Hauser & Zach Adams | AHF Showcase | PA/NJ | 8/24/24-8/25/24 |
CBHL | AHF Showcase | PA/NJ | 10/18/24-10/20/24 | ||
AHF | MyHockey Pittsburgh Veterans Cup | Pittsburgh, PA | 11/8/14-11/10/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/25-1/20/15 | |||
MyHockey Congressional Cup | Washington, DC | 2/15/25-2/17/25 | |||
14U White | LA | Eric Roncone | AHF Showcase | PA/NJ | 8/24/24-8/25/24 |
CBHL | AHF Showcase | PA/NJ | 10/18/24-10/20/24 | ||
AHF | MyHockey Pittsburgh Veterans Cup | Pittsburgh, PA | 11/8/14-11/10/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/25-1/20/15 | |||
MyHockey Congressional Cup | Washington, DC | 2/15/25-2/17/25 | |||
14U Girls | AA | Kyra Herbert & Dahea Chung | AGHF September Slapshot Showcase | PA/NJ | 9/27/24 - 9/29/24 |
CBHL | PIP Capital Cups Girls Fest | Washington, DC | 10/12/24 - 10/14/24 | ||
AGHF | AGHF Fall Brawl Showcase | PA/NJ | 11/15/24 - 11/17/24 | ||
PIP Mountain Mayhem | Denver, CO | 1/18/24 - 1/20/24 | |||
Playoffs or End of Season Tournament | February | ||||
14U Selects | Rec | Warren Payne | Travel Champs Raleigh Labor Day Tournament | Raleigh, NC | 8/30/24 - 9/1/24 |
CCHL | MyHockey Pittsburgh Veterans Cup | Pittsburgh, PA | 11/9/24 - 11/11/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/25-1/20/15 | |||
MyHockey Congressional Cup | Washington, DC | 2/15/25-2/17/25 | |||
16U Gold | AA | JB Baker & Peter Miko | Travel Champs Raleigh Labor Day Tournament | Raleigh, NC | 8/30/24 - 9/1/24 |
CBHL | AHF Showcase | PA/NJ | 10/25/24-10/27/24 | ||
AHF | AHF Showcase | PA/NJ | 11/22/24-11/24/24 | ||
CCM 200 x 85 MLK Invite | MA/RI | 1/18/25-1/20/15 | |||
Playoffs or End of Season Tournament | February | ||||
16U Navy | UA | TBD | AHF Showcase | NJ/PA | 8/24/24-8/25/24 |
CBHL | AHF Showcase | NJ/PA | 9/27/24 - 9/29/24 | ||
AHF | MyHockey Pittsburgh Veterans Cup | Pittsburgh, PA | 11/9/24 - 11/11/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/25-1/20/15 | |||
Playoffs or End of Season Tournament | February | ||||
16U White | LA | Frank Rosetti | AHF Showcase | NJ/PA | 8/24/24-8/25/24 |
CBHL | AHF Showcase | NJ/PA | 9/27/24 - 9/29/24 | ||
AHF | MyHockey Pittsburgh Veterans Cup | Pittsburgh, PA | 11/9/24 - 11/11/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/25-1/20/15 | |||
Playoffs or End of Season Tournament | February | ||||
16U Girls | AA | Matt Billman & Vanessa DeMerchant | AGHF September Slapshot Showcase | NJ | 9/27/24 - 9/29/24 |
CBHL | PIP Capital Cups Girls Fest | Washington, DC | 10/12/24 - 10/14/24 | ||
AGHF | AGHF Fall Brawl Showcase | NJ | 11/15/24 - 11/17/24 | ||
PIP Mountain Mayhem | Denver, CO | 1/18/25 - 1/20/25 | |||
Playoffs or End of Season Tournament | February | ||||
18U Gold | AA | Kyle Sennott & Grant Grieco | AHF Showcase | NJ/PA | 8/30/24 - 9/1/24 |
CBHL | AHF Showcase | NJ/PA | 9/27/24-9/29/24 | ||
AHF | MyHockey Pittsburgh Veterans Cup | Pittsburgh, PA | 11/9/24 - 11/11/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/25-1/20/15 | |||
Playoffs or End of Season Tournament | February | ||||
19U Girls | AA | Emma Kee | AGHF September Slapshot Showcase | NJ | 9/27/24 - 9/29/24 |
CBHL | PIP Capital Cups Girls Fest | Washington, DC | 10/12/24 - 10/14/24 | ||
AGHF | AGHF Fall Brawl Showcase | NJ | 11/15/24 - 11/17/24 | ||
PIP Mountain Mayhem | Denver, CO | 1/18/25 - 1/20/25 | |||
Playoffs or End of Season Tournament | February | ||||
18/16U Split Season | Rec | Brian Oakley & KC Erredge | Travel Champs Raleigh Labor Day Tournament | Raleigh, NC | 8/30/24 - 9/1/24 |
CCHL | MyHockey Pittsburgh Veterans Cup | Pittsburgh, PA | 11/9/24 - 11/11/24 | ||
MyHockey Liberty Cup | Philadelphia, PA | 1/18/25 - 1/20/25 | |||
MyHockey Congressional Cup | Washington, DC | 2/15/25-2/17/25 |
Age Group | Co-Ed | Girls | Selects (Grey) & Split Season |
---|---|---|---|
8U | $2,500 | ||
10U | $3,500 | $3,500 | |
12U | $3,750 | $3,750 | |
14U | $3,750 | $3,750 | $2,500 |
16U | $3,750 | $3,750 | |
18U/19U | $3,750 | $3,750 | $2,250 |
- A $500 deposit is required upon accepting your player's roster spot. This deposit is subtracted from your team fees. This initial deposit must be paid online during registration via ACH or CC.
- Full time goalies are eligible to receive a 20% discount on season fees.
- A sibling discount is offered at 10% for the 2nd child and 15% for each additional child.
- Two payment plan options are available:
- Payment Plan A: Paid in full via check, CC or ACH.
- Payment Plan B: Paid in six monthly installments via CC or ACH.
- In addition to the cost above there is a transaction fee taken by our technology provider. The percentage is 3.75% for all CC transactions and 2.5% for all ACH transactions. The fee can be avoided by paying via check IN FULL by September 1st, 2024. Checks cannot be accepted for monthly installment payments.
- Checks should be made payable to The St. James and mailed to: The St. James, 6805 Industrial Rd. Springfield, VA 22151 or dropped in the check deposit box located in the hockey office.
Team Assessment Fee
An additional fee of $750-$950 will be collected at the beginning of the season by each team's Team Manager. Tournament registration fees, showcase registration fees, coaches travel, coaches per diem, coaches hotels, a TeamSnap subscription and roster sticker costs are all included in the TAF. Any unused TAF funds at the end of the season will be redistributed back to families. This fee is separate and not included in the travel season fees showcased above.
STJ works with PureHockey to fully equip our travel academy. The STJ PureHockey Team Store will be open one time for required equipment and twice for optional equipment and apparel. Orders take 8 to 10 weeks to be processed and delivered.
What gear is included in season fees?
- Practice Jersey
- Practice Socks
- Training T-Shirt
What gear is not included that I need to purchase?
- Home Game Jersey - $60
- Away Game Jersey - $60
- Third Game Jersey - $60
- Home Game Socks - $30
- Away Game Socks - $30
- Third Game Socks - $30
- Game Shell - $51
- Bauer Ultimate Hoodie - Navy - $56
- Bauer Ultimate Joggers - Navy - $54
- Navy Helmet
- Navy Gloves
How can I order the required equipment?
PureHockey team stores will open once in May for required equipment and once again in September for optional equipment and apparel. PureHockey team stores will feature optional apparel such as hats, shirts, sweatshirts, sweatpants, backpacks and more.
If I have the required items, do I need to order again?
No, if your gear from 2023-2024 fits, it can be re-used for 2024-2025.
Does my goalie need to order socks and shells?
No, goalies do not need to order socks or shells if they do not use them. Goalies also do not need navy helmets or gloves.
Can I use the STJ logo to create custom team gear?
No, STJ Logo may not be used for gear or apparel without approval from The St. James.
How do I pick a jersey number?
Returning STJ players have first right to their jersey number. New players or players who wish to change their number must not pick a number taken by a returning STJ player of the same birth year, a birth year below or a birth year above unless that player is willing to purchase new jerseys if they ever end up on the same team as the player with first right to the number.
Thank you to an STJ parent we now have a helpful number availability look up tool! Click the link below to easily check which numbers are available and unavailable for your player:
Jersey Number Availability Look Up *New!*
Jersey Numbers 2024-2025:
The link above includes a list of every player in the club, their birth year and their jersey number.
If you do not see your player's jersey number listed, or listed incorrectly, please email kyra.herbert@thestjames.com.
Are girls allowed to dual roster on a Co-Ed and Girls team?
Dual rostering is generally not permitted but may be reviewed on a case by case basis. STJ will not cut a player from a girls team or co-ed team to give a spot to someone playing on two teams. Exceptions will be made for goaltenders.
Can my female player tryout for both Co-Ed and Girls?
Yes, female players are welcome to tryout for both Co-Ed and Girls teams, but must pay and register for both tryouts. Girls trying out for both Co-Ed and Girls will be informed which team they have made before rosters go public and must pick which team to accept their roster spot on by the end of the final evaluation session.