16U White LA
Team information
Head Coaches Jack Yager & Sammy Entabi
Team Manager Needed
Practice Day Schedule Mondays & Wednesdays 8:00-9:20PM
Off Ice Schedule TBD
Roster
Date | Start Time | End Time | Team | Opponent | Home or Away | Rink | Game Type |
---|---|---|---|---|---|---|---|
31-Aug | |||||||
1-Sep | |||||||
7-Sep | 10:00 AM | 11:40 AM | 16U White | Haverford Hawks 12U A | Away | Skatium | AHF |
7-Sep | 3:15 PM | 4:55 PM | 16U White | Haverford Hawks 12U A | Away | Skatium | AHF |
8-Sep | 1:40 PM | 3:10 PM | 16U White | MYHA | Home | The St. James North | NL |
14-Sep | 12:30 PM | 2:10 PM | 16U White | Wissahickon Warriors White | Home | The St. James South | AHF |
14-Sep | 5:40 PM | 7:20 PM | 16U White | Wissahickon Warriors White | Home | The St. James South | AHF |
15-Sep | 11:00 AM | 12:30 PM | 16U White | Richmond Generals | Home | The St. James North | NL |
21-Sep | 8:10 PM | 9:30 PM | 16U White | Reston Raiders | Away | SkateQuest | NL |
22-Sep | 12:30 PM | 1:50 PM | 16U White | Hagerstown Bulldogs | Away | Hagerstown Ice & Sports Complex | NL |
27-Sep | 16U White | AHF Showcase #2 | Away | Ice Line & Patriot Ice Center | AHF | ||
28-Sep | 16U White | AHF Showcase #2 | Away | Ice Line & Patriot Ice Center | AHF | ||
29-Sep | 16U White | AHF Showcase #2 | Away | Ice Line & Patriot Ice Center | AHF | ||
5-Oct | 8:30 PM | 10:00 PM | 16U White | Frederick Freeze | Home | The St. James North | NL |
6-Oct | 12:30 PM | 2:00 PM | 16U White | Jr. Black Bears | Home | The St. James North | CBHL |
12-Oct | |||||||
13-Oct | |||||||
19-Oct | 8:20 PM | 9:40 PM | 16U White | Chevy Chase | Home | The St. James North | CBHL |
20-Oct | 11:10 AM | 12:30 PM | 16U White | Bowie Bruins | Home | The St. James South | CBHL |
26-Oct | 12:20 PM | 1:50 PM | 16U White | Navy Youth Hockey | Home | The St. James North | CBHL |
27-Oct | 12:30 PM | 2:00 PM | 16U White | MYHA | Away | Rockville Ice Arena | CBHL |
2-Nov | |||||||
3-Nov | 5:20 PM | 6:40 PM | 16U White | Bowie Bruins | Away | Bowie Ice Arena | CBHL |
8-Nov | 16U White | MyHockey Pittsburgh Veterans Cup | Away | Pittsburgh, PA | Tournament | ||
9-Nov | 16U White | MyHockey Pittsburgh Veterans Cup | Away | Pittsburgh, PA | Tournament | ||
10-Nov | 16U White | MyHockey Pittsburgh Veterans Cup | Away | Pittsburgh, PA | Tournament | ||
16-Nov | 7:00 PM | 8:30 PM | 16U White | MYHA | Home | The St. James North | CBHL |
17-Nov | 11:10 AM | 12:30 PM | 16U White | Easton Ice Hawks | Home | The St. James South | CBHL |
23-Nov | 12:20 PM | 2:00 PM | 16U White | VFC U16 A Kamel | Home | The St. James North | AHF |
23-Nov | 5:10 PM | 6:50 PM | 16U White | VFC U16 A Kamel | Home | The St. James North | AHF |
24-Nov | 4:20 PM | 5:50 PM | 16U White | Tri City Eagles | Away | The Gardens Ice House | CBHL |
30-Nov | Thanksgiving Break | ||||||
1-Dec | Thanksgiving Break | ||||||
7-Dec | 11:20 AM | 1:00 PM | 16U White | Royals 16U A | Away | Revolution Ice Gardens | AHF |
7-Dec | 5:10 PM | 6:50 PM | 16U White | Royals 16U A | Away | Revolution Ice Gardens | AHF |
8-Dec | 12:40 PM | 2:10 PM | 16U White | Navy Youth Hockey | Home | The St. James North | CBHL |
14-Dec | 12:15 PM | 1:35 PM | 16U White | Easton Ice Hawks | Away | Talbot Community Center | CBHL |
15-Dec | 11:10 AM | 12:30 PM | 16U White | Chevy Chase | Home | The St. James South | CBHL |
21-Dec | 5:10 PM | 6:30 PM | 16U White | Jr. Black Bears | Away | PIney Orchard Ice Arena | CBHL |
22-Dec | Winter Break | ||||||
28-Dec | Winter Break | ||||||
29-Dec | Winter Break | ||||||
3-Jan | 2:30 PM | 3:50 PM | 16U White | Home | The St. James South | Practice | |
4-Jan | 12:50 PM | 2:20 PM | 16U White | Tri City Eagles | Away | The Gardens Ice House | CBHL |
5-Jan | |||||||
11-Jan | 5:10 PM | 6:30 PM | 16U White | Tri City Eagles | Home | The St. James North | CBHL |
12-Jan | 11:00 AM | 12:20 PM | 16U White | Easton Ice Hawks | Away | Talbot Community Center | CBHL |
18-Jan | 16U White | MyHockey Empire State Cup | Away | Philadelphia, PA | Tournament | ||
19-Jan | 16U White | MyHockey Empire State Cup | Away | Philadelphia, PA | Tournament | ||
20-Jan | 16U White | MyHockey Empire State Cup | Away | Philadelphia, PA | Tournament | ||
25-Jan | 7:50 PM | 9:20 PM | 16U White | MYHA | Away | Rockville Ice Arena | CBHL |
26-Jan | 7:05 PM | 8:35 PM | 16U White | Chevy Chase | Away | Chevy Chase Country Club | CBHL |
1-Feb | 8:30 PM | 10:00 PM | 16U White | Jr. Black Bears | Home | The St. James North | CBHL |
2-Feb | |||||||
8-Feb | 4:40 PM | 6:00 PM | 16U White | Navy Youth Hockey | Away | Piney Orchard | CBHL |
9-Feb | 7:40 AM | 9:00 AM | 16U White | Bowie Bruins | Away | Bowie Ice Arena | CBHL |
15-Feb | AHF Playoffs | ||||||
16-Feb | AHF Playoffs | ||||||
17-Feb | AHF Playoffs | ||||||
22-Feb | CBHL Playoffs | ||||||
23-Feb | CBHL Playoffs | ||||||
1-Mar | 10:40 AM | 12:10 PM | 16U White | Hershey Jr. Bears | Home | The St. James North | NL |
1-Mar | 3:20 PM | 4:50 PM | 16U White | Hershey Jr. Bears | Home | The St. James South | NL |
2-Mar |