10U Gold AA
Team information
Head Coach Tanner Jones
Assistant Coach Brian Griffin
Team Managers Milica Rojas
Practice Schedule Tuesday & Thursday 5:00-6:20PM
Off Ice Schedule Tuesdays
Roster
First Name | Last Name | Jersey # | Birth Year |
---|---|---|---|
Markos | Acosta | 1 | 2014 |
Theodore | Ferster | 13 | 2014 |
Declan | Fitzpatrick | 9 | 2014 |
Braden | Griffin | 77 | 2015 |
Theo | Keeney | 33 | 2014 |
Jack | Lambert | 55 | 2015 |
Kal | Luo | 87 | 2014 |
Zachary | Madden | 97 | 2015 |
Dylan | Pean | 24 | 2015 |
Winston | Price | 11 | 2014 |
Luka | Rojas | 71 | 2014 |
Dax | Saltman | 43 | 2014 |
Caden | Young | 14 | 2014 |
Schedule
Date | Start Time | End Time | Team | Opponent | Level | Home or Away | Rink | Game Type |
---|---|---|---|---|---|---|---|---|
7-Sep | 1:50 PM | 3:10 PM | 10U Gold | Potomac Patriots | 10U UA | Away | Prince William Ice Arena | NL |
8-Sep | 10:30 AM | 11:50 AM | 10U Gold | Potomac Patriots | 10U UA | Home | The St. James South | NL |
14-Sep | 10:20 AM | 11:40 AM | 10U Gold | Delaware Ducks | 10U AA | Away | Patriot Ice Center | AHF |
14-Sep | 3:00 PM | 4:20 PM | 10U Gold | Delaware Ducks | 10U AA | Away | Patriot Ice Center | AHF |
15-Sep | ||||||||
21-Sep | 10:00 AM | 11:20 AM | 10U Gold | Haverford Hawks 10U AA | 10U AA | Away | Skatium | AHF |
21-Sep | 3:15 PM | 4:35 PM | 10U Gold | Haverford Hawks 10U AA | 10U AA | Away | Skatium | AHF |
22-Sep | 12:40 PM | 2:00 PM | 10U Gold | MYHA | 10U AA | Home | The St. James South | NL |
28-Sep | 1:40 PM | 3:00 PM | 10U Gold | Ashburn Xtreme | 10U AA | Home | The St. James South | CBHL |
29-Sep | 11:10 AM | 12:30 PM | 10U Gold | Loudoun Knights | 10U AA | Home | The St. James South | CBHL |
5-Oct | 2:10 PM | 3:30 PM | 10U Gold | MYHA | 10U AA | Home | The St. James North | CBHL |
6-Oct | 7:00 AM | 8:10 AM | 10U Gold | 10U AA | Home | The St. James South | Practice | |
12-Oct | ||||||||
13-Oct | 7:00 AM | 8:20 AM | 10U Gold | Caps Academy | 10U AA | Away | Medstar Capitals Iceplex | CBHL |
18-Oct | 10U Gold | AHF Showcase #1 | Away | Revolution Ice Gardens & Bucks County Ice | AHF | |||
19-Oct | 10U Gold | AHF Showcase #1 | Away | Revolution Ice Gardens & Bucks County Ice | AHF | |||
20-Oct | 10U Gold | AHF Showcase #1 | Away | Revolution Ice Gardens & Bucks County Ice | AHF | |||
26-Oct | 1:50 PM | 3:10 PM | 10U Gold | Delaware Ducks | 10U AA | Home | The St. James South | AHF |
26-Oct | 6:30 PM | 7:50 PM | 10U Gold | Delaware Ducks | 10U AA | Home | The St. James South | AHF |
27-Oct | 11:20 AM | 12:40 PM | 10U Gold | SoMD Sabres | 10U UA | Home | The St. James South | NL |
31-Oct | Away | Lake Placid | Tournament | |||||
1-Nov | Away | Lake Placid | Tournament | |||||
2-Nov | Away | Lake Placid | Tournament | |||||
3-Nov | Away | Lake Placid | Tournament | |||||
9-Nov | 11:15 AM | 12:35 PM | 10U Gold | Navy Youth Hockey | 10U AA | Away | McMullen Ice Arena | CBHL |
10-Nov | 9:40 AM | 11:00 AM | 10U Gold | Reston Raiders | 10U AA | Home | The St. James South | CBHL |
15-Nov | 10U Gold | AHF Showcase #2 | Away | York Ice Arena, ,Twin Ponds & Klick Lewis | AHF | |||
16-Nov | 10U Gold | AHF Showcase #2 | Away | York Ice Arena, ,Twin Ponds & Klick Lewis | AHF | |||
17-Nov | 10U Gold | AHF Showcase #2 | Away | York Ice Arena, ,Twin Ponds & Klick Lewis | AHF | |||
23-Nov | 12:10 PM | 1:30 PM | 10U Gold | Team Philadelphia | 10U AA | Home | The St. James South | AHF |
23-Nov | 4:50 PM | 6:10 PM | 10U Gold | Team Philadelphia | 10U AA | Home | The St. James South | AHF |
24-Nov | 4:00 PM | 5:20 PM | 10U Gold | Caps Academy | 10U AA | Away | Medstar Capitals Iceplex | CBHL |
30-Nov | Thanksgiving Break | |||||||
1-Dec | Thanksgiving Break | |||||||
7-Dec | 1:40 PM | 3:00 PM | 10U Gold | MYHA | 10U AA | Home | The St. James South | CBHL |
8-Dec | 5:10 PM | 6:30 PM | 10U Gold | Loudoun Knights | 10U AA | Away | ION International Training Center | CBHL |
14-Dec | 3:40 PM | 5:00 PM | 10U Gold | Hampton Roads | 10U AA | Home | The St. James North | CBHL |
15-Dec | 7:00 AM | 8:20 AM | 10U Gold | Hampton Roads | 10U AA | "Away" wear Blue | The St. James North | CBHL |
15-Dec | 12:20 PM | 1:40 PM | 10U Gold | Hampton Roads | 10U AA | Home | The St. James North | CBHL |
21-Dec | 12:50 PM | 2:10 PM | 10U Gold | Navy Youth Hockey | 10U AA | Away | McMullen Ice Arena | CBHL |
22-Dec | Winter Break | |||||||
28-Dec | Winter Break | |||||||
29-Dec | Winter Break | |||||||
3-Jan | 4:00 PM | 5:00 PM | 10U Gold | Home | The St. James South | Practice | ||
4-Jan | 3:40 PM | 5:00 PM | 10U Gold | Reston Raiders | 10U AA | Home | The St. James North | CBHL |
5-Jan | 1:50 PM | 3:10 PM | 10U Gold | Loudoun Knights | 10U AA | Away | ION International Training Center | CBHL |
11-Jan | 9:45 AM | 11:05 AM | 10U Gold | Reston Raiders | 10U AA | Away | SkateQuest | CBHL |
12-Jan | 9:40 AM | 11:00 AM | 10U Gold | Ashburn Xtreme | 10U AA | Home | The St. James South | CBHL |
18-Jan | MyHockey Congressional Cup | Washington D.C. | Tournament | |||||
19-Jan | MyHockey Congressional Cup | Washington D.C. | Tournament | |||||
20-Jan | MyHockey Congressional Cup | Washington D.C. | Tournament | |||||
25-Jan | ||||||||
26-Jan | ||||||||
1-Feb | 7:00 AM | 8:20 AM | 10U Gold | Caps Academy | 10U AA | Home | The St. James North | CBHL |
2-Feb | 12:40 PM | 2:00 PM | 10U Gold | Navy Youth Hockey | 10U AA | Home | The St. James South | CBHL |
8-Feb | 1:40 PM | 3:00 PM | 10U Gold | MYHA | 10U AA | Away | Rockville Ice Arena | CBHL |
9-Feb | 11:00 AM | 12:20 PM | 10U Gold | Ashburn Xtreme | 10U AA | Away | Ashburn Ice House | CBHL |
15-Feb | 10U Gold | AHF Playoffs | ||||||
16-Feb | 10U Gold | AHF Playoffs | ||||||
17-Feb | 10U Gold | AHF Playoffs | ||||||
22-Feb | 10U Gold | CBHL Playoffs | ||||||
23-Feb | 10U Gold | CBHL Playoffs | ||||||
1-Mar | ||||||||
2-Mar |